Property Attributes
- MLS#1086004
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaTitusville Garden - SR50
- NeighborhoodHickory Hill Unit No 2
- Zip32780
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 4142
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size0.2 Acres
Data Source:
Space Coast AOR
Property Description
Might be an Older style but plenty of comfort for everyone. FENCED yard. NO CARPET. Terrazzo floors have been sanded down and polished. Private Living room and Den/family, formal dining room area. Screened in Porch. Sprinkler system on well water (needs to be primed) . Impact windows. Large Garage for two cars. Large Shed in the back for all the extra storage you need. Brand new Water Heater, Elelctrical Panel being replaced due to insurance. Come get this home before its gone. Property is also for rent MLS1082662
| Elementary School | Middle School | High School |
|---|---|---|
| Apollo Elementary School | Jackson Middle School | Titusville High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $330,000 |
| 9/3/2026 | 2$325,000 |
General Features
| Living Area | 1509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Size Limit,Yes |
| Year Built | 1966 |
| Electric | 200+ Amp Service |
| View | City,Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2210205 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Water Heater,Windows |
| Subdivision Name | Hickory Hill Unit No 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take us 1 to 50/Cheney Highway to entrance which is lighted. Hickory Hill. Cherrywood lane will be on your right hand side, Turn right go three houses. YOUR HOME!! |
| High School | Titusville |
| City | Titusville |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 103 - Titusville Garden - SR50 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Elementary School | Apollo |
| Land Lease Y/N | false |
| Tax Annual Amount | 4142.19 |
| Middle/Junior High School | Jackson |
| MLS Area Minor | 103 - Titusville Garden - SR50 |
| Standard Status | Active |
| Legal Description | HICKORY HILL UNIT NO 2 LOT 3 BLK 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,Primary Bathroom - Tub with Shower,Primary Downstairs |
|---|---|
| Flooring | Terrazzo |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Impact Windows |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Vinyl,Wood |
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Few Trees |
| Water Source | Public,Well |
| Lot Size Area | 0.2 |
| Building Area Total | 2279 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 17, 2026 1:40 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable