Property Attributes
- MLS#1084908
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaNE Melbourne-Palm Shores
- NeighborhoodSherwood Park Sec H
- Zip32935
- Style
- Year Built1959
- Price$ 224,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.15 Acres
Data Source:
Space Coast AOR
Property Description
This home is adorable! Large fenced yard, upgraded kitchen, three bedrooms, one bathroom, and tile throughout. Conveniently located near Eastern Florida State College and Patrick Space Force Base. Excellent starter home. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | Johnson Middle School | Eau Gallie High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $229,000 |
| 8/28/2026 | 1$226,500 |
| 9/10/2026 | 1$224,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Ranch |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2610938 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sherwood Park Sec H |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 1 head west on Post Road, turn right on Sherwood, right on Robinhood, left on Thistleberry. |
| High School | Eau Gallie |
| City | Melbourne |
| Senior Community Y/N | false |
| MLS Area | 322 - NE Melbourne/Palm Shores |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 322 - NE Melbourne/Palm Shores |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010011 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1176 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 17, 2026 1:40 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable