Property Attributes
- MLS#1077602
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaMainland E of US 1
- NeighborhoodPineda
- Zip32955
- Style
- Year Built1959
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.57 Acres
Data Source:
Space Coast AOR
Property Description
A waterfront compound on .57 acres with 200 feet of water frontage, unmatched privacy, and a full down to the studs renovation. Just north of Pineda on US 1 in Rockledge, this home sits beside protected nature preserve land and was rebuilt with impact windows, new electrical, new plumbing, quartz countertops, quality finishes, and top of the line appliances. Designed for entertaining, it features a large pool overlooking the river, 270 sqft butler kitchen, covered paver patio, second floor observation deck, double fire pits, and low maintenance rock landscaping with no grass to maintain. Existing boathouse, ability to build a large dock, massive parking, RV parking, room for a 3 car garage, guests, toys, and trailers. Property also offers potential commercial use for nightly rentals, Airbnb, events, or venue use. Within 4 miles to I95, 5 miles to Costco and The Avenue Viera, 10 miles to the beach, and 14 miles to Cocoa Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Suntree Elementary School | DeLaura Middle School | Viera High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,599,000 |
| 6/11/2026 | 3$1,549,000 |
| 7/28/2026 | 10$1,399,000 |
| 8/11/2026 | 7$1,299,000 |
General Features
| Living Area | 1594 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1959 |
| View | River,Trees/Woods,Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Waterfront Features | Navigable Water,Ocean Access,River Access,River Front,Seawall,Intracoastal |
| Additional Parcels Description | 2605965 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Pineda |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Boat House |
| Full Baths | 3 |
| Status | Active |
| Directions | Go South on US 1 from Suntree Blvd on US 1, the property is the third house on the left, east of us 1. |
| High School | Viera |
| City | Rockledge |
| Body of Water | Indian River |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 213 - Mainland E of US 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Elementary School | Suntree |
| Middle/Junior High School | DeLaura |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 213 - Mainland E of US 1 |
| Standard Status | Active |
| Legal Description | PINEDA PART OF MOSES RESERVE AS DES IN DB 439 PG 25,ORB 310 PG 391 EX ORB 94 PG 230 & HWY R/W |
Interior Features
| Interior Amenities | Butler Pantry,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Impact Windows |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Additional Parking,Circular Driveway |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 15, 2026 12:51 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable